1| Welcome and introductions
2| Introduction by the host (Danny Aerts, .se)
3| Tour de table, registry update - Presentation
4| Market Development / statistics
4|1 The Swedes and the Internet 2011 (Janne Elvelid, .se)
5|1 Keynote speech, Joakim Jardenberg
presentations: http://j.mp/H9fpqy and http://j.mp/Hhc2Mc
5|2 Influence of social media on the use of Domain names (Michiel Henneke, .nl) - Presentation
presentations: http://j.mp/H9fpqy and http://j.mp/Hhc2Mc
5|2 Influence of social media on the use of Domain names (Michiel Henneke, .nl) - Presentation
6| The .CA Factbook (David Fowler, .ca) - Presentation
7| Registry branding and social media
7|1 .se branding and social media strategy (Måns Jonasson, .se) - Presentation
7|2 Branding and Social media of .me (Masa Djikanovic, .me) - Presentation
8| DNSSEC
8|1 DNSSEC launch by nic.at (Monika Pink-Rank, .at) - Presentation
8|2 World Broadband Forum – joint initiative? (introduction by Michiel Henneke, .nl)
8|2 World Broadband Forum – joint initiative? (introduction by Michiel Henneke, .nl)
8|3 Micro site DNSSEC - discussion
9| SWITCH update – fighting malware, switchplus (Marco D’Alessandro, .ch/.li) - Presentation
10| new gTLDs update / tour de table - Presentation
10| new gTLDs update / tour de table - Presentation
11| AOB
11|1 CENTR workshop week - Schedule
